<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JFS and Racial Discrimination</title>
	<atom:link href="http://declineofgenius.com/religion/jfs-and-racial-discrimination-19122009/feed/" rel="self" type="application/rss+xml" />
	<link>http://declineofgenius.com/religion/jfs-and-racial-discrimination-19122009/</link>
	<description>... and the decline of genius was soon followed by the corruption of taste.</description>
	<lastBuildDate>Fri, 24 Feb 2012 21:14:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Genius</title>
		<link>http://declineofgenius.com/religion/jfs-and-racial-discrimination-19122009/#comment-331</link>
		<dc:creator>Genius</dc:creator>
		<pubDate>Sat, 26 Jun 2010 07:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://declineofgenius.com/?p=156#comment-331</guid>
		<description>Sure, the percentage of Jews who are identifiably Jewish will diminish (but it has nothing to do with Christian evangelism and Muslim dawa, since the only Jews converting to other religions are the absolutely least committed and least interested in being Jewish from the beginning). It&#039;s probably already near 1% and will drop below that figure as my grandparents&#039; generation dies and as my generation doesn&#039;t replace them. 

It remains to be seen whether demographics is destiny for American Jews. Will their experience in America be any different when they&#039;re 0.5% of the population than it was when they were 2-3%? They&#039;re going to remain concentrated in certain industries and in certain geographical areas for a long time into the future. Meanwhile, the dominant &lt;a href=&quot;http://unqualified-reservations.blogspot.com/2007/05/castes-of-united-states.html&quot; rel=&quot;nofollow&quot;&gt;Brahmin caste&lt;/a&gt; is so heavily Jewish that I actually observe Jews and Jewishness becoming &lt;em&gt;more&lt;/em&gt; prominent in American life over time. This is something that should only be noticeable from one generation to the next, but I see it changing from one annual visit to the next.</description>
		<content:encoded><![CDATA[<p>Sure, the percentage of Jews who are identifiably Jewish will diminish (but it has nothing to do with Christian evangelism and Muslim dawa, since the only Jews converting to other religions are the absolutely least committed and least interested in being Jewish from the beginning). It&#8217;s probably already near 1% and will drop below that figure as my grandparents&#8217; generation dies and as my generation doesn&#8217;t replace them. </p>
<p>It remains to be seen whether demographics is destiny for American Jews. Will their experience in America be any different when they&#8217;re 0.5% of the population than it was when they were 2-3%? They&#8217;re going to remain concentrated in certain industries and in certain geographical areas for a long time into the future. Meanwhile, the dominant <a href="http://unqualified-reservations.blogspot.com/2007/05/castes-of-united-states.html" rel="nofollow">Brahmin caste</a> is so heavily Jewish that I actually observe Jews and Jewishness becoming <em>more</em> prominent in American life over time. This is something that should only be noticeable from one generation to the next, but I see it changing from one annual visit to the next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will S.</title>
		<link>http://declineofgenius.com/religion/jfs-and-racial-discrimination-19122009/#comment-329</link>
		<dc:creator>Will S.</dc:creator>
		<pubDate>Fri, 25 Jun 2010 16:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://declineofgenius.com/?p=156#comment-329</guid>
		<description>However, given the propensity of people of other faiths, esp. Christianity and Islam, to proselytize, and the relative lack of propensity of Jews to proselytize, unless the Conservative and Orthodox Jews have very large families, it doesn&#039;t seem likely that, esp. given increasing levels of immigration (legal and otherwise) to America, the Jewish community will avoid seeing its percentage of the total population diminish, over time.  Demographics is destiny.</description>
		<content:encoded><![CDATA[<p>However, given the propensity of people of other faiths, esp. Christianity and Islam, to proselytize, and the relative lack of propensity of Jews to proselytize, unless the Conservative and Orthodox Jews have very large families, it doesn&#8217;t seem likely that, esp. given increasing levels of immigration (legal and otherwise) to America, the Jewish community will avoid seeing its percentage of the total population diminish, over time.  Demographics is destiny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genius</title>
		<link>http://declineofgenius.com/religion/jfs-and-racial-discrimination-19122009/#comment-30</link>
		<dc:creator>Genius</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://declineofgenius.com/?p=156#comment-30</guid>
		<description>There are two simultaneous trends. First, the least committed to living a Jewish life (99% of Reform and 90% of Conservative) are very unlikely to have Jewish children with any knowledge of Judaism: assimilation and intermarriage are decimating the Jewish community at large. Second, the most committed to living a Jewish life (Orthodox, plus the Reform and Conservative elites) are growing in numbers absolutely and relatively, increasing their influence within the community and their ability to represent the community, and they are making the community more traditional in many ways. In a generation, the Jewish community in America will be much smaller but much more intense, focused and dedicated.</description>
		<content:encoded><![CDATA[<p>There are two simultaneous trends. First, the least committed to living a Jewish life (99% of Reform and 90% of Conservative) are very unlikely to have Jewish children with any knowledge of Judaism: assimilation and intermarriage are decimating the Jewish community at large. Second, the most committed to living a Jewish life (Orthodox, plus the Reform and Conservative elites) are growing in numbers absolutely and relatively, increasing their influence within the community and their ability to represent the community, and they are making the community more traditional in many ways. In a generation, the Jewish community in America will be much smaller but much more intense, focused and dedicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronduck</title>
		<link>http://declineofgenius.com/religion/jfs-and-racial-discrimination-19122009/#comment-29</link>
		<dc:creator>Ronduck</dc:creator>
		<pubDate>Sun, 27 Dec 2009 11:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://declineofgenius.com/?p=156#comment-29</guid>
		<description>Or to put it another way, the Reform movement will be self-liquidating since if the Reform believe that Jews are just Americans who practice a different religion then the next step is to leave Judaism altogether. 

It seems that the Jewish community in America is at a dividing point, some will move to Israel, and some will assimilate entirely.</description>
		<content:encoded><![CDATA[<p>Or to put it another way, the Reform movement will be self-liquidating since if the Reform believe that Jews are just Americans who practice a different religion then the next step is to leave Judaism altogether. </p>
<p>It seems that the Jewish community in America is at a dividing point, some will move to Israel, and some will assimilate entirely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

